| 1- Yale University4.5000 |
Tuition $47,600
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,554 |
| $30,001 - $48,000 | $8,014 |
| $48,001 - $75,000 | $7,094 |
| $75,001 - $110,000 | $12,559 |
| $110,001 and more | $39,194 |
|
Financial Aid$50,074 |
Admission Rate7% |
| | Graduation Rate97% |
Number of Students12,385 | Get Badge |
| 2- University of Notre Dame4.5000 |
Tuition $47,929
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $11,401 |
| $30,001 - $48,000 | $13,428 |
| $48,001 - $75,000 | $14,677 |
| $75,001 - $110,000 | $23,135 |
| $110,001 and more | $40,334 |
|
Financial Aid$38,796 |
Admission Rate20% |
| | Graduation Rate97% |
Number of Students12,292 | Get Badge |
3- Harvard University3.8000 |
Tuition $45,278
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,603 |
| $30,001 - $48,000 | $4,836 |
| $48,001 - $75,000 | $12,167 |
| $75,001 - $110,000 | $28,440 |
| $110,001 and more | $52,074 |
|
Financial Aid$47,567 |
Admission Rate6% |
| | Graduation Rate98% |
Number of Students29,652 | Get Badge |
| 4- Purdue University-Main Campus4.6667 |
Tuition $10,002
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $4,446 |
| $30,001 - $48,000 | $5,796 |
| $48,001 - $75,000 | $11,233 |
| $75,001 - $110,000 | $17,953 |
| $110,001 and more | $20,886 |
|
Financial Aid$15,790 |
Admission Rate59% |
| | Graduation Rate75% |
Number of Students40,472 | Get Badge |
5- Columbia University in the City of New York
|
Tuition $53,000
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $7,169 |
| $30,001 - $48,000 | $4,702 |
| $48,001 - $75,000 | $8,540 |
| $75,001 - $110,000 | $16,018 |
| $110,001 and more | $37,520 |
|
Financial Aid$47,717 |
Admission Rate7% |
| | Graduation Rate95% |
Number of Students28,086 | Get Badge |
| 6- Boston College3.5000 |
Tuition $49,324
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $11,600 |
| $30,001 - $48,000 | $9,937 |
| $48,001 - $75,000 | $15,140 |
| $75,001 - $110,000 | $23,514 |
| $110,001 and more | $46,134 |
|
Financial Aid$39,015 |
Admission Rate29% |
| | Graduation Rate92% |
Number of Students14,354 | Get Badge |
| 7- Princeton University4.0000 |
Tuition $43,450
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $3,461 |
| $30,001 - $48,000 | $5,158 |
| $48,001 - $75,000 | $7,089 |
| $75,001 - $110,000 | $18,375 |
| $110,001 and more | $26,627 |
|
Financial Aid$46,489 |
Admission Rate7% |
| | Graduation Rate97% |
Number of Students8,138 | Get Badge |
8- Tufts University4.3333
 |
Tuition $50,604
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $5,954 |
| $30,001 - $48,000 | $12,005 |
| $48,001 - $75,000 | $17,105 |
| $75,001 - $110,000 | $26,404 |
| $110,001 and more | $46,239 |
|
Financial Aid$39,821 |
Admission Rate16% |
| | Graduation Rate93% |
Number of Students11,137 | Get Badge |
| 9- Duke University4.0000 |
Tuition $49,241
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $11,904 |
| $30,001 - $48,000 | $3,317 |
| $48,001 - $75,000 | $7,573 |
| $75,001 - $110,000 | $24,072 |
| $110,001 and more | $48,841 |
|
Financial Aid$44,969 |
Admission Rate11% |
| | Graduation Rate95% |
Number of Students15,984 | Get Badge |
| 10- Johns Hopkins University3.6250 |
Tuition $48,710
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $17,314 |
| $30,001 - $48,000 | $14,633 |
| $48,001 - $75,000 | $15,816 |
| $75,001 - $110,000 | $23,281 |
| $110,001 and more | $45,751 |
|
Financial Aid$38,614 |
Admission Rate14% |
| | Graduation Rate94% |
Number of Students22,686 | Get Badge |
| 11- Brown University4.0000 |
Tuition $49,346
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $4,695 |
| $30,001 - $48,000 | $7,119 |
| $48,001 - $75,000 | $13,206 |
| $75,001 - $110,000 | $21,143 |
| $110,001 and more | $46,140 |
|
Financial Aid$43,745 |
Admission Rate9% |
| | Graduation Rate96% |
Number of Students9,458 | Get Badge |
12- University of Pennsylvania
|
Tuition $49,536
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $9,242 |
| $30,001 - $48,000 | $8,329 |
| $48,001 - $75,000 | $13,288 |
| $75,001 - $110,000 | $20,044 |
| $110,001 and more | $40,143 |
|
Financial Aid$42,643 |
Admission Rate10% |
| | Graduation Rate95% |
Number of Students24,876 | Get Badge |
| 13- Georgetown University4.0000 |
Tuition $48,611
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,793 |
| $30,001 - $48,000 | $8,680 |
| $48,001 - $75,000 | $17,789 |
| $75,001 - $110,000 | $25,949 |
| $110,001 and more | $46,915 |
|
Financial Aid$39,477 |
Admission Rate17% |
| | Graduation Rate94% |
Number of Students18,459 | Get Badge |
14- University of Southern California3.1429
 |
Tuition $50,277
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $15,740 |
| $30,001 - $48,000 | $16,114 |
| $48,001 - $75,000 | $20,609 |
| $75,001 - $110,000 | $32,790 |
| $110,001 and more | $48,478 |
|
Financial Aid$40,815 |
Admission Rate18% |
| | Graduation Rate92% |
Number of Students43,401 | Get Badge |
| 15- Cornell University4.0000 |
Tuition $49,116
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $12,403 |
| $30,001 - $48,000 | $11,579 |
| $48,001 - $75,000 | $16,877 |
| $75,001 - $110,000 | $27,257 |
| $110,001 and more | $44,931 |
|
Financial Aid$38,662 |
Admission Rate15% |
| | Graduation Rate93% |
Number of Students21,904 | Get Badge |
| 16- Stanford University4.0000 |
Tuition $46,320
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $1,932 |
| $30,001 - $48,000 | $2,023 |
| $48,001 - $75,000 | $6,438 |
| $75,001 - $110,000 | $14,316 |
| $110,001 and more | $41,703 |
|
Financial Aid$45,642 |
Admission Rate5% |
| | Graduation Rate94% |
Number of Students16,980 | Get Badge |
| 17- Wesleyan University4.0000 |
Tuition $49,274
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,448 |
| $30,001 - $48,000 | $6,886 |
| $48,001 - $75,000 | $13,311 |
| $75,001 - $110,000 | $26,241 |
| $110,001 and more | $43,437 |
|
Financial Aid$45,504 |
Admission Rate22% |
| | Graduation Rate94% |
Number of Students3,138 | Get Badge |
| 18- Boston University4.0000 |
Tuition $48,436
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $21,015 |
| $30,001 - $48,000 | $22,538 |
| $48,001 - $75,000 | $26,724 |
| $75,001 - $110,000 | $31,544 |
| $110,001 and more | $46,978 |
|
Financial Aid$33,741 |
Admission Rate33% |
| | Graduation Rate85% |
Number of Students32,158 | Get Badge |
| 19- Vanderbilt University4.0000 |
Tuition $44,712
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,947 |
| $30,001 - $48,000 | $5,615 |
| $48,001 - $75,000 | $9,578 |
| $75,001 - $110,000 | $15,785 |
| $110,001 and more | $34,081 |
|
Financial Aid$44,675 |
Admission Rate12% |
| | Graduation Rate92% |
Number of Students12,567 | Get Badge |
| 20- Dartmouth College4.0000 |
Tuition $49,506
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,419 |
| $30,001 - $48,000 | $6,769 |
| $48,001 - $75,000 | $12,337 |
| $75,001 - $110,000 | $17,152 |
| $110,001 and more | $46,910 |
|
Financial Aid$44,538 |
Admission Rate11% |
| | Graduation Rate94% |
Number of Students6,350 | Get Badge |
21- Ohio State University-Main Campus
|
Tuition $10,037
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $9,959 |
| $30,001 - $48,000 | $12,293 |
| $48,001 - $75,000 | $16,652 |
| $75,001 - $110,000 | $20,872 |
| $110,001 and more | $22,606 |
|
Financial Aid$15,532 |
Admission Rate49% |
| | Graduation Rate83% |
Number of Students58,663 | Get Badge |
| 22- Emory University3.7500 |
Tuition $46,314
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $11,943 |
| $30,001 - $48,000 | $13,877 |
| $48,001 - $75,000 | $19,300 |
| $75,001 - $110,000 | $26,577 |
| $110,001 and more | $46,442 |
|
Financial Aid$39,556 |
Admission Rate24% |
| | Graduation Rate89% |
Number of Students13,788 | Get Badge |
23- Northwestern University
|
Tuition $49,047
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $13,940 |
| $30,001 - $48,000 | $11,545 |
| $48,001 - $75,000 | $16,275 |
| $75,001 - $110,000 | $25,071 |
| $110,001 and more | $42,662 |
|
Financial Aid$38,742 |
Admission Rate13% |
| | Graduation Rate93% |
Number of Students21,655 | Get Badge |
| 24- Southern Illinois University-Edwardsville4.5000 |
Tuition $10,247
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $12,214 |
| $30,001 - $48,000 | $13,603 |
| $48,001 - $75,000 | $17,957 |
| $75,001 - $110,000 | $19,885 |
| $110,001 and more | $20,039 |
|
Financial Aid$12,747 |
Admission Rate88% |
| | Graduation Rate49% |
Number of Students14,265 | Get Badge |
| 25- Columbia Southern University4.0000 |
Tuition $5,175
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $10,389 |
| $30,001 - $48,000 | $10,006 |
| $48,001 - $75,000 | $10,346 |
| $75,001 - $110,000 | $11,959 |
| $110,001 and more | $13,644 |
|
Financial Aid$10,544 |
Admission Rate100% |
| | Graduation Rate31% |
Number of Students20,823 | Get Badge |
| 26- Arizona State University-Tempe4.0000 |
Tuition $10,158
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $7,046 |
| $30,001 - $48,000 | $8,555 |
| $48,001 - $75,000 | $13,135 |
| $75,001 - $110,000 | $15,480 |
| $110,001 and more | $17,109 |
|
Financial Aid$16,846 |
Admission Rate83% |
| | Graduation Rate66% |
Number of Students51,984 | Get Badge |
| 27- James Madison University4.0000 |
Tuition $10,018
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $12,926 |
| $30,001 - $48,000 | $14,028 |
| $48,001 - $75,000 | $16,927 |
| $75,001 - $110,000 | $22,173 |
| $110,001 and more | $23,650 |
|
Financial Aid$13,130 |
Admission Rate73% |
| | Graduation Rate83% |
Number of Students21,227 | Get Badge |
28- University of Wisconsin-Madison3.2857
 |
Tuition $10,415
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $8,443 |
| $30,001 - $48,000 | $11,061 |
| $48,001 - $75,000 | $17,032 |
| $75,001 - $110,000 | $21,726 |
| $110,001 and more | $23,451 |
|
Financial Aid$15,360 |
Admission Rate58% |
| | Graduation Rate85% |
Number of Students42,716 | Get Badge |
| 29- Wilmington University3.5000 |
Tuition $10,430
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $14,677 |
| $30,001 - $48,000 | $15,039 |
| $48,001 - $75,000 | $15,937 |
| $75,001 - $110,000 | $16,333 |
| $110,001 and more | $17,388 |
|
Financial Aid$6,752 |
Admission Rate100% |
| | Graduation Rate23% |
Number of Students15,002 | Get Badge |
| 30- Indiana University-Bloomington4.0000 |
Tuition $10,388
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $5,875 |
| $30,001 - $48,000 | $8,070 |
| $48,001 - $75,000 | $14,989 |
| $75,001 - $110,000 | $20,641 |
| $110,001 and more | $22,226 |
|
Financial Aid$15,795 |
Admission Rate78% |
| | Graduation Rate77% |
Number of Students48,514 | Get Badge |
| 31- Arizona State University-Downtown Phoenix4.0000 |
Tuition $10,158
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $8,288 |
| $30,001 - $48,000 | $10,469 |
| $48,001 - $75,000 | $14,200 |
| $75,001 - $110,000 | $16,485 |
| $110,001 and more | $18,460 |
|
Financial Aid$15,625 |
Admission Rate78% |
| | Graduation Rate64% |
Number of Students10,952 | Get Badge |
| 32- Kent State University at Kent4.0000 |
Tuition $10,012
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $14,197 |
| $30,001 - $48,000 | $16,428 |
| $48,001 - $75,000 | $19,635 |
| $75,001 - $110,000 | $21,381 |
| $110,001 and more | $21,656 |
|
Financial Aid$13,918 |
Admission Rate85% |
| | Graduation Rate56% |
Number of Students30,067 | Get Badge |
| 33- University of California-San Diego4.5000 |
Tuition $13,530
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $8,424 |
| $30,001 - $48,000 | $9,822 |
| $48,001 - $75,000 | $13,329 |
| $75,001 - $110,000 | $20,691 |
| $110,001 and more | $27,790 |
|
Financial Aid$21,880 |
Admission Rate34% |
| | Graduation Rate87% |
Number of Students32,906 | Get Badge |
| 34- University of Oklahoma-Norman Campus4.0000 |
Tuition $10,090
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $12,302 |
| $30,001 - $48,000 | $13,674 |
| $48,001 - $75,000 | $17,196 |
| $75,001 - $110,000 | $20,055 |
| $110,001 and more | $21,673 |
|
Financial Aid$15,094 |
Admission Rate78% |
| | Graduation Rate66% |
Number of Students27,428 | Get Badge |
| 35- Auburn University4.0000 |
Tuition $10,424
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $17,216 |
| $30,001 - $48,000 | $19,189 |
| $48,001 - $75,000 | $22,210 |
| $75,001 - $110,000 | $24,383 |
| $110,001 and more | $25,805 |
|
Financial Aid$15,426 |
Admission Rate78% |
| | Graduation Rate73% |
Number of Students27,287 | Get Badge |
| 36- Syracuse University4.0000 |
Tuition $43,318
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $17,206 |
| $30,001 - $48,000 | $20,430 |
| $48,001 - $75,000 | $24,937 |
| $75,001 - $110,000 | $29,456 |
| $110,001 and more | $41,669 |
|
Financial Aid$33,720 |
Admission Rate48% |
| | Graduation Rate81% |
Number of Students21,789 | Get Badge |
37- The University of Alabama
|
Tuition $10,170
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $17,263 |
| $30,001 - $48,000 | $19,279 |
| $48,001 - $75,000 | $21,309 |
| $75,001 - $110,000 | $22,594 |
| $110,001 and more | $23,599 |
|
Financial Aid$18,683 |
Admission Rate54% |
| | Graduation Rate67% |
Number of Students37,098 | Get Badge |
| 38- Eastern Connecticut State University4.0000 |
Tuition $10,016
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $14,526 |
| $30,001 - $48,000 | $15,376 |
| $48,001 - $75,000 | $16,861 |
| $75,001 - $110,000 | $19,896 |
| $110,001 and more | $21,888 |
|
Financial Aid$12,530 |
Admission Rate64% |
| | Graduation Rate56% |
Number of Students5,261 | Get Badge |
| 39- Oregon State University4.0000 |
Tuition $10,107
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $15,026 |
| $30,001 - $48,000 | $15,860 |
| $48,001 - $75,000 | $18,693 |
| $75,001 - $110,000 | $22,501 |
| $110,001 and more | $23,034 |
|
Financial Aid$14,148 |
Admission Rate78% |
| | Graduation Rate64% |
Number of Students29,576 | Get Badge |
40- South Carolina State University
|
Tuition $10,088
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $18,477 |
| $30,001 - $48,000 | $19,594 |
| $48,001 - $75,000 | $20,455 |
| $75,001 - $110,000 | $21,665 |
| $110,001 and more | $25,620 |
|
Financial Aid$18,994 |
Admission Rate95% |
| | Graduation Rate36% |
Number of Students3,054 | Get Badge |
| 41- Francis Marion University4.0000 |
Tuition $10,100
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $10,373 |
| $30,001 - $48,000 | $10,317 |
| $48,001 - $75,000 | $13,345 |
| $75,001 - $110,000 | $15,986 |
| $110,001 and more | $14,786 |
|
Financial Aid$16,676 |
Admission Rate59% |
| | Graduation Rate42% |
Number of Students3,947 | Get Badge |
| 42- Texas A & M University-College Station4.0000 |
Tuition $10,176
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $6,127 |
| $30,001 - $48,000 | $8,350 |
| $48,001 - $75,000 | $14,802 |
| $75,001 - $110,000 | $19,715 |
| $110,001 and more | $21,304 |
|
Financial Aid$15,298 |
Admission Rate67% |
| | Graduation Rate79% |
Number of Students63,813 | Get Badge |
43- Shippensburg University of Pennsylvania
 |
Tuition $10,052
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $15,390 |
| $30,001 - $48,000 | $16,796 |
| $48,001 - $75,000 | $20,005 |
| $75,001 - $110,000 | $23,072 |
| $110,001 and more | $23,759 |
|
Financial Aid$12,579 |
Admission Rate89% |
| | Graduation Rate57% |
Number of Students7,048 | Get Badge |
44- University of Phoenix-Arizona
 |
Tuition $10,554
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $16,752 |
| $30,001 - $48,000 | $17,579 |
| $48,001 - $75,000 | $19,105 |
| $75,001 - $110,000 | $21,048 |
| $110,001 and more | $21,409 |
|
Financial Aid$12,742 |
Admission Rate100% |
| | Graduation Rate17% |
Number of Students165,743 | Get Badge |
| 45- Colorado State University-Fort Collins4.0000 |
Tuition $10,558
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $9,808 |
| $30,001 - $48,000 | $10,250 |
| $48,001 - $75,000 | $16,092 |
| $75,001 - $110,000 | $21,245 |
| $110,001 and more | $22,501 |
|
Financial Aid$14,975 |
Admission Rate81% |
| | Graduation Rate67% |
Number of Students30,614 | Get Badge |
46- Ashford University
 |
Tuition $10,720
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $17,311 |
| $30,001 - $48,000 | $17,439 |
| $48,001 - $75,000 | $14,755 |
| $75,001 - $110,000 | $8,036 |
| $110,001 and more | $9,620 |
|
Financial Aid$11,444 |
Admission Rate100% |
| | Graduation Rate14% |
Number of Students42,452 | Get Badge |
| 47- Clarion University of Pennsylvania4.0000 |
Tuition $10,190
| Average Net Price by Income | 2014-2015 |
| $0 - $30,000 | $14,533 |
| $30,001 - $48,000 | $14,849 |
| $48,001 - $75,000 | $17,828 |
| $75,001 - $110,000 | $21,459 |
| $110,001 and more | $21,795 |
|
Financial Aid$12,988 |
Admission Rate96% |
| | Graduation Rate49% |
Number of Students5,368 | Get Badge |