/
/
Best Mini PCs Comparison for Work, Gaming, And Creative Tasks
Choose Between AMD and Intel
| Product Image | ![]() | ![]() |
|---|---|---|
| Series | ||
| Product Title | GEEKOM IT13 2026 Edition Mini PC with 13th Gen Intel® Core™ i9-13900HK | i5-13600H | GEEKOM A9 Mega AI Mini PC with AMD Ryzen™ Al Max+ 395 |
| Price | $669 – $769Price range: $669 through $769 |
|
| Buy Now | Buy Now | Buy Now |
| CPU | 13th Gen Intel® Core™ i9-13900H (14 Cores, 20 Threads, 24MB Cache, up to 5.40 GHz) 13th Gen Intel® Core™ i7-13620H (14 Cores, 20 Threads, 24MB Cache, up to 5.00 GHz) 13th Gen Intel® Core™ i5-13500H (12 cores, 16 threads, 18 MB cache, up to 4.70 GHz) 13th Gen Intel® Core™ i9-13900HK (14 Cores, 20 Threads, 24MB Cache, up to 5.40 GHz) | NO |
| Type | IT13 i5-13600H 16 GB RAM + 1 TB SSD<br>IT13 i9-13900HK 16 GB RAM + 1 TB SSD<br>IT13 i7-13620H 16GB RAM + 512GB SSD<br>IT13 i7-13620H 32 GB RAM + 1 TB SSD<br>IT13 i7-13700H 32 GB RAM+1 TB SSD<br>IT13 i9-13900HK 32 GB RAM + 1 TB SSD<br>IT13 i9-13900HK 32 GB RAM + 2 TB SSD<br>IT13 i9-13900H 32 GB RAM + 2 TB SSD<br>i7-13700H 32GB RAM+2TB SSD<br>i5-13500H 16GB RAM+ 512GB SSD | Ryzen AI Max+ 395 128 GB RAM + 2 TB SSD |
| RAM | 16GB<br>32GB | 128GB |
| SSD | 1TB<br>2TB<br>512GB | 2TB |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors for i7<br>Intel® Iris® Xe Graphics eligible for i9 | Radeon 8060S Graphics |
| Memory | Dual-channel DDR4-3200 SODIMM, up to 64GB | Support 8*Onboard LPDDR5x 8000MHz, up to 128GB |
| Storage | 1 x M.2 2280 PCIe Gen 4 x4 SSD, support up to 2TB 1 x M.2 2242 SATA SSD slot, expandable up to 1TB 1 x 2.5" SATA HDD (7mm) slot, expandable up to 2TB | 2 x M.2 2280 PCIe Gen4x4, supports 128GB~4TB NVMe SSD, support Raid 0 & Raid 1 |
| I / O Ports | 3 x USB 3.2 Gen 2 ports<br>1 x USB 2.0 port<br>2 x USB4 ports<br>1 x SD card reader<br>1 x Speaker (3.5mm jack)<br>2 x HDMI 2.0 ports | NO |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Bluetooth Technology | Bluetooth® v5.2 | NO |
| Ethernet | Intel® 10/100/1000/2500Mbps RJ45 | 2x RJ-45 Ethernet 10/100/1000/2500 Mbps |
| WIFI | Intel® Wi-Fi 6E AX211 | NO |
| Form Factor | 117 x 112 x 49.2mm | 6.73" × 6.73" × 2.79" |
| Scenarios | For Business<br>For Gaming<br>For Home | For Business<br>For Creatives<br>For Gaming |
| Price Filter | $500 - $800 | Over $800 |
| Processor | NO | AMD Ryzen™ AI Max+ 395 |
| l/O Ports | NO | 3 × USB 3.2 Gen 2 Type-A<br>2 × USB 3.2 Gen 2 Type-C<br>1 × USB 2.0<br>2 × USB4 Type-C<br>1 × 3.5mm stereo headset jack<br>2 × 2.5G RJ45<br>2 × HDMI 2.1 FRL<br>1 × DC in<br>1 × SD Card Reader 4.0 |
| SD Card Reader | NO | YES |
| Bluetooth | NO | Bluetooth 5.4 |
| Wi-Fi | NO | Wi-Fi 7 |
| Dimensions | NO | NO |
FAQ
What are the benefits of using a mini PC comparing to a laptop or desktop computer?
Mini PCs are compact, energy-efficient, and cost-effective, making them versatile for a variety of needs:
-
- Home Office Workers: Ideal for remote work with powerful, quiet performance.
- Content Creators: Great for video editing, graphic design, and content creation.
- Gamers: Equipped with high-end GPUs, suitable for gaming and VR.
- Students: Affordable options for online classes and school tasks.
- Media Enthusiasts: Perfect for 4K streaming and home theater setups.
- Small Business Owners: Reliable and energy-efficient for business applications.
- IT Administrators: Useful for server applications, virtualization, and network monitoring.
- Digital Nomads: Portable and lightweight for travel and work on the go.
- Retail Operators: Durable and efficient for point-of-sale systems and kiosks.
Which factors need to be taken into account when purchasing the best mini PC?
Seek top Mini PCs with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.
What kind of ports and connections should I expect?
Look for:
- USB 3.0/3.1, USB-C, and legacy USB 2.0
- HDMI 2.0 or DisplayPort (for dual monitor support)
- Ethernet (often gigabit or 2.5Gbps)
- Audio jack, SD card slot (on some models)
- Wi-Fi 6 and Bluetooth 5.2
Check the buying guide to make sure it supports the peripherals you use regularly.



























