| Company | Event | Date | Info |
|---|---|---|---|
| Richemont | Q4 2026 Earnings | 05/22/2026 | News |
| Sun Pharmaceutical | Q4 2026 Earnings | 05/22/2026 | News |
| Eicher Motors Ltd Registered Shs | Q4 2026 Earnings | 05/22/2026 | News |
| BJ's Wholesale Club Holdings Inc Registered Shs | Q1 2026 Earnings | 05/22/2026 | News |
| Booz Allen Hamilton Holding Corp (A) | Q4 2026 Earnings | 05/22/2026 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | 0.42 | 3.58 | 5/22/26 01:50 AM |
| U.S. Rates 2 Years | 0.46 | 4.08 | 5/22/26 12:00 AM |
| U.S. Rates 10 Year | -0.43 | 4.57 | 5/22/26 12:00 AM |
| U.S. Rates 30 Year | -0.50 | 5.10 | Official Close 5/21/2026 |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | -18.63% |
| State Street® Energy Select... | 9.62% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -1.70% |
| State Street® SPDR® Portfol... | -1.74% |
| Vanguard Intermediate-Term ... | -1.98% |
| State Street® SPDR® Portfol... | -3.27% |
| Vanguard Short-Term Bond In... | -0.52% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | -1.70% |
| United States Oil Fund, LP | 77.77% |
| Direxion Daily Semiconducto... | 158.39% |
| United States Natural Gas F... | -4.78% |
| ProShares UltraShort QQQ | -27.65% |
*Most traded ETFs by 3 months performance